Italian National Team Fan Token (ITA) - live price, supply data, FTO stats and exchange flows. Ranked #22 on Rocketfan with a market cap of 0.78M USD. Discover key ITA token insights updated every 2 minutes.
As of August 2026, Socios.com is listed as a partner on the official website of FIGC.
Fan Token ANNOUNCEMENT: 12 Nov 2021
MARKET CAP:
778,473 USD
PRICE RANGE TODAY:
0.061 USD
▲
0.063 USD
DAILY PRICE OF ITA (IN USD) OVER THE LAST 90 DAYS:
0.075
0.072
0.069
0.066
0.063
0.060
DATE: 06/13/26 LAUNCH: 0.076 CLOSE: 0.075
DATE: 06/14/26 OPEN: 0.075 CLOSE: 0.074
DATE: 06/15/26 OPEN: 0.074 CLOSE: 0.073
DATE: 06/16/26 OPEN: 0.073 CLOSE: 0.071
DATE: 06/17/26 OPEN: 0.071 CLOSE: 0.070
DATE: 06/18/26 OPEN: 0.070 CLOSE: 0.065
DATE: 06/19/26 OPEN: 0.065 CLOSE: 0.066
DATE: 06/20/26 OPEN: 0.066 CLOSE: 0.064
DATE: 06/21/26 OPEN: 0.064 CLOSE: 0.065
DATE: 06/22/26 OPEN: 0.065 CLOSE: 0.065
DATE: 06/23/26 OPEN: 0.065 CLOSE: 0.064
DATE: 06/24/26 OPEN: 0.064 CLOSE: 0.065
DATE: 06/25/26 OPEN: 0.065 CLOSE: 0.063
DATE: 06/26/26 OPEN: 0.063 CLOSE: 0.067
DATE: 06/27/26 OPEN: 0.067 CLOSE: 0.065
DATE: 06/28/26 OPEN: 0.065 CLOSE: 0.064
DATE: 06/29/26 OPEN: 0.064 CLOSE: 0.064
DATE: 06/30/26 OPEN: 0.064 CLOSE: 0.064
DATE: 07/01/26 OPEN: 0.064 CLOSE: 0.064
DATE: 07/02/26 OPEN: 0.064 CLOSE: 0.065
DATE: 07/03/26 OPEN: 0.065 CLOSE: 0.065
DATE: 07/04/26 OPEN: 0.065 CLOSE: 0.065
DATE: 07/05/26 OPEN: 0.065 CLOSE: 0.064
DATE: 07/06/26 OPEN: 0.064 CLOSE: 0.064
DATE: 07/07/26 OPEN: 0.064 CLOSE: 0.063
DATE: 07/08/26 OPEN: 0.063 CLOSE: 0.062
DATE: 07/09/26 OPEN: 0.062 CLOSE: 0.063
DATE: 07/10/26 OPEN: 0.063 CLOSE: 0.061
DATE: 07/11/26 OPEN: 0.061 CLOSE: 0.062
DATE: 07/12/26 OPEN: 0.062 CLOSE: 0.061
DATE: 07/13/26 OPEN: 0.061 CLOSE: 0.061
DATE: 07/14/26 OPEN: 0.061 CLOSE: 0.061
DATE: 07/15/26 OPEN: 0.061 CLOSE: 0.063
DATE: 07/16/26 OPEN: 0.063 CLOSE: 0.070
DATE: 07/17/26 OPEN: 0.070 CLOSE: 0.062
DATE: 07/18/26 OPEN: 0.062 CLOSE: 0.065
DATE: 07/19/26 OPEN: 0.065 CLOSE: 0.064
DATE: 07/20/26 OPEN: 0.064 CLOSE: 0.062
DATE: 07/21/26 OPEN: 0.062 CLOSE: 0.062
DATE: 07/22/26 OPEN: 0.062 CLOSE: 0.062
DATE: 07/23/26 OPEN: 0.062 CLOSE: 0.063
DATE: 07/24/26 OPEN: 0.063 CLOSE: 0.065
DATE: 07/25/26 OPEN: 0.065 CLOSE: 0.063
DATE: 07/26/26 OPEN: 0.063 CLOSE: 0.066
DATE: 07/27/26 OPEN: 0.066 CLOSE: 0.064
DATE: 07/28/26 OPEN: 0.064 CLOSE: 0.063
DATE: 07/29/26 OPEN: 0.063 CLOSE: 0.064
DATE: 07/30/26 OPEN: 0.064 CLOSE: 0.063
DATE: 07/31/26 OPEN: 0.063 CLOSE: 0.064
DATE: 08/01/26 OPEN: 0.064 CLOSE: 0.063
DATE: 08/02/26 OPEN: 0.063 CLOSE: 0.063
DATE: 08/03/26 OPEN: 0.063 CLOSE: 0.063
DATE: 08/04/26 OPEN: 0.063 CLOSE: 0.062
DATE: 08/05/26 OPEN: 0.062 CLOSE: 0.062
DATE: 08/06/26 OPEN: 0.062 CLOSE: 0.063
DATE: 08/07/26 OPEN: 0.063 CLOSE: 0.063
DATE: 08/08/26 OPEN: 0.063 CLOSE: 0.062
DATE: 08/09/26 OPEN: 0.062 CLOSE: 0.062
DATE: 08/10/26 OPEN: 0.062 CLOSE: 0.061
DATE: 08/11/26 OPEN: 0.061 CLOSE: 0.060
DATE: 08/12/26 OPEN: 0.060 CLOSE: 0.061
DATE: 08/13/26 OPEN: 0.061 CLOSE: 0.061
DATE: 08/14/26 OPEN: 0.061 CLOSE: 0.060
DATE: 08/15/26 OPEN: 0.060 CLOSE: 0.060
DATE: 08/16/26 OPEN: 0.060 CLOSE: 0.061
DATE: 08/17/26 OPEN: 0.061 CLOSE: 0.062
DATE: 08/18/26 OPEN: 0.062 CLOSE: 0.062
DATE: 08/19/26 OPEN: 0.062 CLOSE: 0.062
DATE: 08/20/26 OPEN: 0.062 CLOSE: 0.063
DATE: 08/21/26 OPEN: 0.063 CLOSE: 0.064
DATE: 08/22/26 OPEN: 0.064 CLOSE: 0.065
DATE: 08/23/26 OPEN: 0.065 CLOSE: 0.064
DATE: 08/24/26 OPEN: 0.064 CLOSE: 0.065
DATE: 08/25/26 OPEN: 0.065 CLOSE: 0.065
DATE: 08/26/26 OPEN: 0.065 CLOSE: 0.066
DATE: 08/27/26 OPEN: 0.066 CLOSE: 0.065
DATE: 08/28/26 OPEN: 0.065 CLOSE: 0.065
DATE: 08/29/26 OPEN: 0.065 CLOSE: 0.065
DATE: 08/30/26 OPEN: 0.065 CLOSE: 0.063
DATE: 08/31/26 OPEN: 0.063 CLOSE: 0.062
DATE: 09/01/26 OPEN: 0.062 CLOSE: 0.062
DATE: 09/02/26 OPEN: 0.062 CLOSE: 0.063
DATE: 09/03/26 OPEN: 0.063 CLOSE: 0.062
DATE: 09/04/26 OPEN: 0.062 CLOSE: 0.062
DATE: 09/05/26 OPEN: 0.062 CLOSE: 0.061
DATE: 09/06/26 OPEN: 0.061 CLOSE: 0.062
DATE: 09/07/26 OPEN: 0.062 CLOSE: 0.061
DATE: 09/08/26 OPEN: 0.061 CLOSE: 0.062
DATE: 09/09/26 OPEN: 0.062 CLOSE: 0.061
DATE: 09/10/26 OPEN: 0.061 CURRENT: 0.061
13 Jun 2026
10 Sep 2026
PRICE SINCE 7D:
-2%
PRICE SINCE 30D:
1%
PRICE SINCE 90D:
-21%
PRICE SINCE SALE:
-97%
LOWEST DAILY CLOSE - 11 Aug 2026:
0.060 USD
HIGHEST DAILY CLOSE - 29 May 2024:
4.420 USD
ISSUER OF Fan Token:
Socios
CIRCULATING SUPPLY:
12,761,859 ITA
TOTAL SUPPLY IN CIRCULATION:
42.56%
TOTAL SUPPLY:
29,985,000 ITA
MONTHLY RELEASES (AVG. LAST 6 MONTHS):
~155K ITA
...VALUED AT CURRENT PRICE:
=9K USD
CIRCULATING SUPPLY ON EXCHANGES:
96% ON EXCHANGES
NET FLOWS OF EXCHANGE WALLETS TODAY:
0 ITA
DIFFERENCE OF AMOUNT OF TOKENS ON EXCHANGES COMPARED TO YESTERDAY. A POSITIVE VALUE (RED) MEANS THAT MORE TOKENS MOVED INTO EXCHANGES, A NEGATIVE VALUE (GREEN) MEANS THAT MORE TOKENS MOVED OUT OF EXCHANGES.
ON TURKISH CEXS:
94%
ON KOREAN CEXS:
--
ON BRAZILIAN CEXS:
--
IN CHZ POOLS:
<1%
PRICE SINCE 7D:
-2%
PRICE SINCE 30D:
1%
PRICE SINCE 90D:
-21%
PRICE SINCE SALE:
-97%
LOWEST DAILY CLOSE - 11 Aug 2026:
0.060 USD
HIGHEST DAILY CLOSE - 29 May 2024:
4.420 USD
ESTIMATED PRICE IMPACT OF REAL WORLD MATCH RESULTS:
MODERATE NEWS IMPACT
ACTIVE COLLAB
TIER 1 CEX LISTING
BELOW 1 MILLION USD
NUMBER OF EXCHANGE LISTINGS OF ITA INTEGRATED INTO ROCKETFAN:
Italian National Team Fan Token DISTRIBUTION IS ONGOING!
PROGRESS OF TOKEN DISTRIBUTION:
42.56% CIRCULATING | 49.28% UNLOCKED
START OF TOKEN UNLOCK: 1st of October 2022
END OF TOKEN UNLOCK: 30th of September 2030
CIRCULATING SUPPLY:
12,761,859 ITA
TOTAL SUPPLY:
29,985,000 ITA
UNLOCKED TOKENS (ESTIMATED):
14,776,604 ITA
NUMBER OF TOKENS UNLOCKED AND POTENTIALLY IN THE CIRCULATING SUPPLY. THIS FIGURE IS CALCULATED BY THE DIFFERENCE BETWEEN CURRENT TIME AND START OF TOKEN UNLOCK.
UNLOCKED TOKENS - NOT CIRCULATING:
2,014,745 ITA
DIFFERENCE BETWEEN UNLOCKED AND CIRCULATING TOKENS. A NEGATIVE VALUE MEANS MORE TOKENS ARE CIRCULATING THAN UNLOCKED.
MONTHLY UNLOCKED TOKENS (ESTIMATED):
312,526 ITA
MONTHLY UNLOCKS CALCULATED BY MAXIMUM UNLOCKED SUPPLY DIVIDED BY TOTAL UNLOCK TIME.
ORIGINAL TOTAL SUPPLY:
30,000,000 ITA
MAXIMUM AMOUNT OF CREATED TOKENS WITHOUT CONSIDERING BURNED TOKENS.
... DISTRIBUTED IN PRIMARY SALE:
150,000 ITA
... DISTRIBUTED AS REWARDS:
22,936 ITA
LIST OF REWARD DISTRIBUTIONS:
27 Oct 2022 - 22,936 ITA Gate.io Startup Offering
... DISTRIBUTED OUTSIDE SALE/REWARDS:
12,588,923 ITA
TOKENS IN CIRCULATION THAT WERE NEITHER DISTRIBUTED IN THE PRIMARY SALE NOR DISTRIBUTED AS REWARDS.